Our services
Project owners
- Municipality of Berg
- Municipality of Bräcke
- Municipality of Härjedalen
- Municipality of Strömsund
- Municipality of Östersund
- Regional council of Jämtland


| Owner | Municipality of Berg |
| Location | Berg, County of Jämtland, 540 km north of Stockholm Coordinates, latitude 62,7597 longitude 14,4343 |
| Site Characteristics | Industrial site located in Svenstavik. The total area is 1,2 hectares. Industrial building with production area of 6.260 sq.m, storage of 3.400 sq.m and office of 450 sq.m. A total area of 10.140 sq.m. |
| Climate | Average temperature per year +3,7 degress Celsius. Average number of days per year with max temperature > 25 degress Celsius is 2,3 days. |
| Power | Today: Capacity to site 2 MW, +4 MW within 9 months from order, fully redundant. |
| Connectivity | Fiber. Redundant dark fiber close to the site border (50 and 150 meters). Fiber providers are Telia Sonera and Trafikverket. |
| Cooling | Water supplied from the municipality waterling. |
| Incentives | Svenstavik is located in Support area A, the highest incentive level in Sweden with a possibility for investment grant of up to 35 percent. |
Contact Calle Suwe
Back to previous page